Cost of Ownership

GEM® e6®
TRANSPORTATION

GEM® eL XD
UTILITY
Compare | GEM® e6®* | Gas-Powered Van** | GEM® eL XD* | Gas-Powered Truck** |
---|---|---|---|---|
Compare Vehicle Cost | GEM<sup>®</sup> e6<sup>®</sup>* $20,469 | Gas-Powered Van** $31,446 | GEM<sup>®</sup> eL XD* $15,944 | Gas-Powered Truck** $27,327 |
Compare Tax/Title/Registration*** | GEM<sup>®</sup> e6<sup>®</sup>* $315 | Gas-Powered Van** $2,459 | GEM<sup>®</sup> eL XD* $315 | Gas-Powered Truck** $2,323 |
Compare Insurance | GEM<sup>®</sup> e6<sup>®</sup>* $1,350 | Gas-Powered Van** $5,493 | GEM<sup>®</sup> eL XD* $1,350 | Gas-Powered Truck** $5,369 |
Compare Electricity | GEM<sup>®</sup> e6<sup>®</sup>* $536 | Gas-Powered Van** $0 | GEM<sup>®</sup> eL XD* $536 | Gas-Powered Truck** $0 |
Compare Fuel | GEM<sup>®</sup> e6<sup>®</sup>* $0 | Gas-Powered Van** $4,381 | GEM<sup>®</sup> eL XD* $0 | Gas-Powered Truck** $2,677 |
Compare Maintenance**** | GEM<sup>®</sup> e6<sup>®</sup>* $0 | Gas-Powered Van** $883 | GEM<sup>®</sup> eL XD* $0 | Gas-Powered Truck** $947 |
Compare Total Expenses | GEM<sup>®</sup> e6<sup>®</sup>* $22,670 | Gas-Powered Van** $44,662 | GEM<sup>®</sup> eL XD* $18,145 | Gas-Powered Truck** $38,643 |
Compare Residual | GEM<sup>®</sup> e6<sup>®</sup>* ($8,188) | Gas-Powered Van** ($14,859) | GEM<sup>®</sup> eL XD* ($6,378) | Gas-Powered Truck** ($12,817) |
Compare 3 Year Cost to Own | GEM<sup>®</sup> e6<sup>®</sup>* $14,482 | Gas-Powered Van** $29,803 | GEM<sup>®</sup> eL XD* $11,767 | Gas-Powered Truck** $22,955 |
Compare 3 Year Cost of Ownership $/mile | GEM<sup>®</sup> e6<sup>®</sup>* $0.77 | Gas-Powered Van** $1.59 | GEM<sup>®</sup> eL XD* $0.63 | Gas-Powered Truck** $1.22 |
Compare 3 Year Cost of Ownership minus Vehicle Depreciation $/mile | GEM<sup>®</sup> e6<sup>®</sup>* $0.12 | Gas-Powered Van** $0.70 | GEM<sup>®</sup> eL XD* $0.12 | Gas-Powered Truck** $0.60 |
Compare 3 Year Cost of Operation (electricity/fuel + maintenance) $/mile | GEM<sup>®</sup> e6<sup>®</sup>* $0.03 | Gas-Powered Van** $0.28 | GEM<sup>®</sup> eL XD* $.03 | Gas-Powered Truck** $0.19 |
*Estimated cost of ownership based on a GEM® e6 base model vehicle with maintenance free batteries, hard doors, and a rear window over a three-year period, driving 3,600 miles per year. Electricity cost based on average energy price of electricity (per kWh) in United States. Average costs based on independent research.
**Estimated cost of ownership based on a Standard Size Ford F150 Truck used over a three-year period, driving 3,600 miles per year. Average cost based on independent research.
***Estimated cost of ownership based on a GEM® eL XD base model vehicle with maintenance free batteries, hard doors, and rear window over a three-year period, driving 3,600 miles per year. Electricity cost based on average energy price of electricity (per kWh) in United States. Average costs based on independent research.
****Estimated cost of ownership based on a Standard Chevrolet Express Minivan used over a three-year period, driving 3,600 miles per year. Average cost based on independent research.
*****Sales tax rates vary by state. Consult local dealer for details.
******Average cost based on manufacturer's recommended maintenance schedule.
All dollar amounts shown are in US dollars.