
The Polaris GEM is an environmentally friendly, cost effective, and street legal alternative to gas powered trucks and vans. Own a vehicle that improves your bottom line and our planet.
GEM vehicles are all-electric, which means zero emissions and a smaller carbon footprint for your application. Simply plug in to any standard 110V outlet to recharge offering a greener, cleaner way to work.
Work more efficiently. GEM offers similar capabilities to a full-sized truck or van while reducing maintenance and eliminating fuel costs.
*Based on average price of electricity in US
Save up to $26,500 (US) per vehicle AND 3,175 kg (7,000 lbs) of carbon over seven years with GEM.*
* Assumes 19,312 km (12,000 miles) per year
Electric vehicles are both better for the environment and save money on the bottom line. GEM delivers signifcantly lower costs of operation than gas-powered vehicles.
Lower Cost of Ownership
Compare | GEM® e6®* | Gas-Powered Van** | GEM® eL XD* | Gas-Powered Truck** |
---|---|---|---|---|
Compare Vehicle Cost | GEM<sup>®</sup> e6<sup>®</sup>* $20,469 | Gas-Powered Van** $31,446 | GEM<sup>®</sup> eL XD* $15,944 | Gas-Powered Truck** $27,327 |
Compare Tax/Title/Registration*** | GEM<sup>®</sup> e6<sup>®</sup>* $315 | Gas-Powered Van** $2,459 | GEM<sup>®</sup> eL XD* $315 | Gas-Powered Truck** $2,323 |
Compare Insurance | GEM<sup>®</sup> e6<sup>®</sup>* $1,350 | Gas-Powered Van** $5,493 | GEM<sup>®</sup> eL XD* $1,350 | Gas-Powered Truck** $5,369 |
Compare Electricity | GEM<sup>®</sup> e6<sup>®</sup>* $536 | Gas-Powered Van** $0 | GEM<sup>®</sup> eL XD* $536 | Gas-Powered Truck** $0 |
Compare Fuel | GEM<sup>®</sup> e6<sup>®</sup>* $0 | Gas-Powered Van** $4,381 | GEM<sup>®</sup> eL XD* $0 | Gas-Powered Truck** $2,677 |
Compare Maintenance**** | GEM<sup>®</sup> e6<sup>®</sup>* $0 | Gas-Powered Van** $883 | GEM<sup>®</sup> eL XD* $0 | Gas-Powered Truck** $947 |
Compare Total Expenses | GEM<sup>®</sup> e6<sup>®</sup>* $22,670 | Gas-Powered Van** $44,662 | GEM<sup>®</sup> eL XD* $18,145 | Gas-Powered Truck** $38,643 |
Compare Residual | GEM<sup>®</sup> e6<sup>®</sup>* ($8,188) | Gas-Powered Van** ($14,859) | GEM<sup>®</sup> eL XD* ($6,378) | Gas-Powered Truck** ($12,817) |
Compare 3 Year Cost to Own | GEM<sup>®</sup> e6<sup>®</sup>* $14,482 | Gas-Powered Van** $29,803 | GEM<sup>®</sup> eL XD* $11,767 | Gas-Powered Truck** $22,955 |
Compare 3 Year Cost of Ownership $/mile | GEM<sup>®</sup> e6<sup>®</sup>* $0.77 | Gas-Powered Van** $1.59 | GEM<sup>®</sup> eL XD* $0.63 | Gas-Powered Truck** $1.22 |
Compare 3 Year Cost of Ownership minus Vehicle Depreciation $/mile | GEM<sup>®</sup> e6<sup>®</sup>* $0.12 | Gas-Powered Van** $0.70 | GEM<sup>®</sup> eL XD* $0.12 | Gas-Powered Truck** $0.60 |
Compare 3 Year Cost of Operation (electricity/fuel + maintenance) $/mile | GEM<sup>®</sup> e6<sup>®</sup>* $0.03 | Gas-Powered Van** $0.28 | GEM<sup>®</sup> eL XD* $.03 | Gas-Powered Truck** $0.19 |
*Estimated cost of ownership based on a GEM e6 base model vehicle with maintenance free distance batteries, hard doors, trunk, power steering, audio, heat, and defrost over a seven-year period, driving 12,000 miles per year. Electricity cost based on average energy price of electricity (per kWh) in United States. Average costs based on independent research.
**Estimated cost of ownership based on Standard Size Van (i.e., Ford Transit Connect) used over a seven-year period, driving 12,000 miles per year. Average cost based on independent research.
***Estimated cost of ownership based on a GEM eL XD base model vehicle with maintenance free distance batteries, hard doors, box sides, power steering, audio, heat, and defrost over a seven-year period, driving 12,000 miles per year. Electricity cost based on average energy price of electricity (per kWh) in United States. Average costs based on independent research.
****Estimated cost of ownership based on Standard Size Truck (i.e., Ford F150) used over a seven-year period, driving 12,000 miles per year. Average cost based on independent research.
*****Sales tax rates vary by state. Consult local dealer for details.
******Average cost based on manufacturer’s recommended maintenance schedule.
All dollar amounts shown are in US dollars.
